Specifications
| Weight Capacity | 21 st 6lbs (136 kg) | 
|---|---|
| Maximum Speed | 4 mph (6.4 km/h) | 
| Ground Clearance | 70 mm (2.75″) | 
| Overall Length | 1022 mm (40.25″) | 
| Overall Width | 622 mm (24.5″) | 
| Turning Radius | 521 mm (20.5″) | 
| Standard Controls | PG VR2 Control | 
| Total Weight (without battery, base only) | 56 kg | 
| Seating | Comfort High Back Seat 16” W — Adjustable depth from 16” – 18” 18” W — Adjustable depth from 18” – 20” 20” W — Adjustable depth from 18” – 20” | 
| Tyres | Front: 152mm (6″) Rear: 355mm (14″) | 
| Suspension | Active-Trac® (ATX) | 
| Battery Requirements | 2 x 50 Ah | 
| Battery Weight (each) | 16.9 kg each | 










Reviews
There are no reviews yet.