Specifications
Weight Capacity | 28 st 8lbs (181kg) |
---|---|
Maximum Speed | 8 mph (12.9 kmh) |
Ground Clearance | 40 mm (1.57”) |
Overall Length | 1260 mm (49.6”) |
Overall Width | 707 mm (27.83”) |
Turning Radius | 1347 mm (53”) |
Total Weight without batteries | 72.3kg |
Tyres | Front: 239 mm (9.4”) Solid Rear: 239 mm (9.4”) Solid |
Battery Requirements | 20 Ah Li Li |
Battery Weight (each) | 6.62 kg each |
Suspension | Added suspension for a smooth ride even over rough terrain |
Batteries | Lithium batteries for longer range |
Reviews
There are no reviews yet.